This workout sucked. A lot. But I managed it.
Plan was 20 to 24 by 200m with 100m recovery. So I aimed for 20 reps of 200m in Zone 4 with 100m walking recovery. And I think I stuck to it for the most part. I pushed hard on the last few then somehow cranked out a few more reps. I didn't pass out but I did come close to some acid reflux. I stepped it down a hair and avoided it. Outside of that, the run was fairly uneventful. After all, it was a track. Haven't spent that much time on a track since high school. Sheesh. Boring as all get out.
Photo:
I used a Sharpie because I can't count so well.
Weather:
Temps were about 80F. Humidity was moderate. Wind was light. Sun was out in full. Every lap I'd get a bit of a breeze.
Fluids and Fuel:
Breakfast was three waffles and coffee. During the run I had a bottle of GenUCAN electrolytes and a bottle of plain water. Recovery was some burger wraps, fries, and iced latte.
Aches and Pains:
Managed 10 reps before my legs felt like ass. After that I just did my best to hang on. With about a mile left, I just down-shifted and took it easy. Outside of that, everything felt fine.
Gear:
No special gear except for my Sharpie. I'm lousy at keeping track of laps so I wrote on my arm.
Heart Rate:
Haven't looked at the stats yet but I'm sure I kept it in Zone 4 or higher on the 200m sections and was lucky if I got down to Zone 2 on the 100m recovery walk.
Splits:
Warm-up (800 meters) - 5:35 (AVG HR 134)
Rep 1 - 1:03 (AVG HR 161)
Recovery 1 - 1:06 (AVG HR 147)
Rep 2 - 1:01 (AVG HR 154)
Recovery 2 - 1:06 (AVG HR 150)
Rep 3 - 1:01 (AVG HR 156)
Recovery 3 - 1:07 (AVG HR 152)
Rep 4 - 00:59 (AVG HR 158)
Recovery 4 - 1:09 (AVG HR 153)
Rep 5 - 1:04 (AVG HR 157)
Recovery 5 - 1:07 (AVG HR 153)
Rep 6 - 1:02 (AVG HR 160)
Recovery 6 - 1:06 (AVG HR 157)
Rep 7 - 1:00 (AVG HR 163)
Recovery 7 - 1:08 (AVG HR 158)
Rep 8 - 1:04 (AVG HR 160)
Recovery 8 - 1:10 (AVG HR 158)
Rep 9 - 1:03 (AVG HR 164)
Recovery 9 - 1:09 (AVG HR 157)
Rep 10 - 1:05 (AVG HR 163)
Recovery 10 - 1:07 (AVG HR 160)
Rep 11 - 1:04 (AVG HR 161)
Recovery 11 - 1:07 (AVG HR 161)
Rep 12 - 1:06 (AVG HR 162)
Recovery 12 - 1:05 (AVG HR 164)
Rep 13 - 1:05 (AVG HR 164)
Recovery 13 - 1:10 (AVG HR 161)
Rep 14 - 1:04 (AVG HR 165)
Recovery 14 - 1:09 (AVG HR 167)
Rep 15 - 1:04 (AVG HR 167)
Recovery 15 - 1:08 (AVG HR 168)
Rep 16 - 1:07 (AVG HR 166)
Recovery 16 - 1:07 (AVG HR 168)
Rep 17 - 1:04 (AVG HR 169)
Recovery 17 - 1:05 (AVG HR 169)
Rep 18 - 1:02 (AVG HR 170)
Recovery 18 - 1:09 (AVG HR 174)
Rep 19 - 1:02 (AVG HR 171)
Recovery 19 - 1:08 (AVG HR 177)
Rep 20 - 00:58 (AVG HR 178)
Recovery 20 - 1:11 (AVG HR 174)
Rep 21 - 1:13 (AVG HR 167)
Recovery 21 - 1:12 (AVG HR 166)
Rep 22 - 1:17 (AVG HR 167)
Recovery 22 - 1:13 (AVG HR 166)
Rep 23 - 1:14 (AVG HR 167)
Cool Down (500 meters) - 4:48 (AVG HR 143)
Finish - 1:00:28
AVG HR - 159
MAX HR - 191
MIN HR - 87
Plan was 20 to 24 by 200m with 100m recovery. So I aimed for 20 reps of 200m in Zone 4 with 100m walking recovery. And I think I stuck to it for the most part. I pushed hard on the last few then somehow cranked out a few more reps. I didn't pass out but I did come close to some acid reflux. I stepped it down a hair and avoided it. Outside of that, the run was fairly uneventful. After all, it was a track. Haven't spent that much time on a track since high school. Sheesh. Boring as all get out.
Photo:
I used a Sharpie because I can't count so well.
Weather:
Temps were about 80F. Humidity was moderate. Wind was light. Sun was out in full. Every lap I'd get a bit of a breeze.
Fluids and Fuel:
Breakfast was three waffles and coffee. During the run I had a bottle of GenUCAN electrolytes and a bottle of plain water. Recovery was some burger wraps, fries, and iced latte.
Aches and Pains:
Managed 10 reps before my legs felt like ass. After that I just did my best to hang on. With about a mile left, I just down-shifted and took it easy. Outside of that, everything felt fine.
Gear:
No special gear except for my Sharpie. I'm lousy at keeping track of laps so I wrote on my arm.
Heart Rate:
Haven't looked at the stats yet but I'm sure I kept it in Zone 4 or higher on the 200m sections and was lucky if I got down to Zone 2 on the 100m recovery walk.
Splits:
Warm-up (800 meters) - 5:35 (AVG HR 134)
Rep 1 - 1:03 (AVG HR 161)
Recovery 1 - 1:06 (AVG HR 147)
Rep 2 - 1:01 (AVG HR 154)
Recovery 2 - 1:06 (AVG HR 150)
Rep 3 - 1:01 (AVG HR 156)
Recovery 3 - 1:07 (AVG HR 152)
Rep 4 - 00:59 (AVG HR 158)
Recovery 4 - 1:09 (AVG HR 153)
Rep 5 - 1:04 (AVG HR 157)
Recovery 5 - 1:07 (AVG HR 153)
Rep 6 - 1:02 (AVG HR 160)
Recovery 6 - 1:06 (AVG HR 157)
Rep 7 - 1:00 (AVG HR 163)
Recovery 7 - 1:08 (AVG HR 158)
Rep 8 - 1:04 (AVG HR 160)
Recovery 8 - 1:10 (AVG HR 158)
Rep 9 - 1:03 (AVG HR 164)
Recovery 9 - 1:09 (AVG HR 157)
Rep 10 - 1:05 (AVG HR 163)
Recovery 10 - 1:07 (AVG HR 160)
Rep 11 - 1:04 (AVG HR 161)
Recovery 11 - 1:07 (AVG HR 161)
Rep 12 - 1:06 (AVG HR 162)
Recovery 12 - 1:05 (AVG HR 164)
Rep 13 - 1:05 (AVG HR 164)
Recovery 13 - 1:10 (AVG HR 161)
Rep 14 - 1:04 (AVG HR 165)
Recovery 14 - 1:09 (AVG HR 167)
Rep 15 - 1:04 (AVG HR 167)
Recovery 15 - 1:08 (AVG HR 168)
Rep 16 - 1:07 (AVG HR 166)
Recovery 16 - 1:07 (AVG HR 168)
Rep 17 - 1:04 (AVG HR 169)
Recovery 17 - 1:05 (AVG HR 169)
Rep 18 - 1:02 (AVG HR 170)
Recovery 18 - 1:09 (AVG HR 174)
Rep 19 - 1:02 (AVG HR 171)
Recovery 19 - 1:08 (AVG HR 177)
Rep 20 - 00:58 (AVG HR 178)
Recovery 20 - 1:11 (AVG HR 174)
Rep 21 - 1:13 (AVG HR 167)
Recovery 21 - 1:12 (AVG HR 166)
Rep 22 - 1:17 (AVG HR 167)
Recovery 22 - 1:13 (AVG HR 166)
Rep 23 - 1:14 (AVG HR 167)
Cool Down (500 meters) - 4:48 (AVG HR 143)
Finish - 1:00:28
AVG HR - 159
MAX HR - 191
MIN HR - 87